TORLON® 4203 PAI / DURATRON® 4203 (ELECTRICAL GRADE POLYAMIDE-IMIDE)
Material Information
Torlon® 4203 PAI is an amorphous thermoplastic called a polyamide-imide. It is an extruded grade of Torlon®. Torlon® is the highest performing melt processable plastic and has superior resistance to elevated temperatures. It is able to perform with superior mechanical properties under severe stress conditions at continuous temperatures up to 500º F. Its glass transition temperature is 537º F. It also has good dimensional stability and creep, impact, and chemical resistance. However, Torlon® has a relatively high moisture absorption rate so it should be kept dry prior to insulation. Torlon® 4203 is the grade best suited for electrical or high strength applications. It specifically offers excellent compressive and impact strength and the highest elongation of the Torlon® grades. Because of its great electrical insulation, this grade is commonly used for electrical connectors and insulators. Quadrant® EPP uses the brand name Duratron® T4203 for this material.Application
- Electrical connectors
- Electrical insulators
- Chip nests
- Sockets
- Wear applications
- Linkages
- Seal rings
Properties
- Excellent compressive and impact strength
- Excellent electrical insulation
- High dielectric strength
- Superior resistance to elevated temperatures
- Good dimensional stability
- Creep resistant
- Self-lubricating
- Lightweight
- Good chemical resistance
- Superior mechanical properties at elevated temperatures
- Absorbs moisture
Specifications
| Physical | Astm Test Method | Duratron® T4203 PAI |
|---|---|---|
| Density (lb/in^3) | D792 | 0.051 |
| Specific Gravity | D792 | 1.41 |
| Water Absorption @ 24 hours (%) | D570 | 0.4 |
| Water Saturation (%) | D570 | 1.7 |
| Mechanical | ||
| Tensile Strength (PSI) | D638 | 20,000 |
| Tensile Modulus (PSI) | D638 | 600,000 |
| Tensile Elongation at Break (%) | D638 | 10 |
| Flexural Strength (PSI) | D790 | 24,000 |
| Flexural Modulus (PSI) | D790 | 600,000 |
| Shear Strength (PSI) | D732 | 24,000 |
| Compressive Strength (PSI) | D695 | 24,000 |
| Compressive Modulus (PSI) | D695 | 478,000 |
| Izod Impact (Notched), ft-lb/in | D256 | 2 |
| Rockwell Hardness | D785 | E80, M120 |
| Coefficient of Friction (Dry vs Steel) Dynamic | PTM 55007 | 0.35 |
| Limiting PV (4:1 Safety Factor) (ft-lb-in^2-min) | PTM 55007 | 12,500 |
| Wear Factor “K” x 10^-10 (in^3-min/ft-lb-hr) | PTM 55010 | 50 |
| Thermal | ||
| Coefficient of Thermal Expansion, 10^-5/°F | D696 | 1.7 |
| Heat Deflection Temperature 264 psi, ºF | D648 | 532 |
| Glass Transition Temp, ºF | D3418 | 527 |
| Continous Service Temp (Operating), °F | – | 500 |
| Thermal Conductivity, BTU-in/hr-ft² °F | F433 | 1.8 |
| Flammability Rating | UL94 | VO |
| Electrical | ||
| Dielectric Strength, Short Term, (Volts/Mil) @ .125″ Thick | D149 | 580 |
| Surface Resistivity (ohms/square) | EOS/ESD S11.11 | > 10^16 |
| Dielectric Constant at 1 MHz | D150 | 4.2 |
| Dissipation Factor at 1 MHz | D150 | 0.026 |
Disclosure: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets. All values at 73°F (23°C) unless otherwise noted.
Product Quote Request
"*" indicates required fields