FLUOROSINT® 500 PTFE
Material Information
Fluorosint® is the result of synthetically manufactured mica that has been chemically linked to PTFE. While Fluorosint®’s chemical resistance parallels PTFE, Fluorosint®’s unique chemical composition results in properties not normally attainable in PTFE such as better wear resistance and a lower coefficient of thermal expansion. It has continuous use temperatures up to 500º F. Fluorosint® in general offers low frictional properties and dimensional stability. Flurosint® 500 PTFE has nine times greater resistance to deformation under load, 1/5th the coefficient of linear expansion, and is 1/3rd harder than unfilled P TFE. It also has better wear characteristics and maintains low friction properties. Fluorosint® 500 PTFE is non-abrasive to most mating materials which makes it a great replacement of aluminum seals to reduce clearance and improve efficiency. Fluorosint® 500 PTFE’s properties also make it ideal for use when reliable performance in hostile chemical environments is needed and in applications that require tight dimensional control. Fluorosint® 500 PTFE is available in the form of sheet or rod.Application
- Split and one-piece seals
- Valve seats
- Shrouds
- Slide bearings
- Wear strips
- Sacrificial, abradable seals
- Thrust washers
- Replacement for aluminum
Properties
- Excellent chemical resistance
- Increased wear resistance
- Low friction properties
- Lower coefficient of thermal expansion
- High dimensional stability
- Harder than PTFE
- Non abrasive to most mating materials
Specifications
| Physical | Astm Test Method | Fluorosint® 500 |
|---|---|---|
| Density (lb/in^3) | D792 | 0.084 |
| Specific Gravity | D792 | 2.32 |
| Water Absorption @ 24 hours (%) | D570 | 0.1 |
| Water Saturation (%) | D570 | 3 |
| Mechanical | ||
| Tensile Strength (PSI) | D638 | 1,100 |
| Tensile Modulus (PSI) | D638 | 300,000 |
| Tensile Elongation at Break (%) | D638 | 10 |
| Flexural Strength (PSI) | D790 | 2,200 |
| Flexural Modulus (PSI) | D790 | 500,000 |
| Shear Strength (PSI) | D732 | 2,100 |
| Compressive Strength (PSI) | D695 | 4,000 |
| Compressive Modulus (PSI) | D695 | 250,000 |
| Deformation Under Load (% @ 2000 PSI @ 122 ºF) | 5 | – |
| Izod Impact (Notched), ft-lb/in | D256 Type “A” | 0.9 |
| Rockwell Hardness | D785 | R55 |
| Shore D Hardness | D2240 | D70 |
| Coefficient of Friction (Dry vs Steel) Dynamic | QTM 55007 | 0.15 |
| Limiting PV (4:1 Safety Factor) | QTM 55007 | 8,000 |
| Wear Factor “K” x 10^-10 | QTM 55007 | 600 |
| Thermal | ||
| Coefficient of Thermal Expansion, 10^-5/°F | D696 | 2.5 |
| Heat Deflection Temperature 264 psi, ºF | D648 | 270 |
| Melting Point, °F | D3418 | 621 |
| Continous Service Temp (Operating), °F | 500 | |
| Thermal Conductivity, BTU-in/hr-ft² °F | F433 | 5.3 |
| Flammability Rating | UL94 | VO |
| Electrical | ||
| Dielectric Strength, Short Term, (Volts/Mil) @ .125″ Thick | D149 | 275 |
| Surface Resistivity (ohms per square) | EOS/ESD S 11.11 | >10^13 |
| Dielectric Constant at 1 MHZ | D150 | 2.85 |
| Dissipation Factor at 1 MHZ | D150 | 0.008 |
Disclosure: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets. All values at 73°F (23°C) unless otherwise noted.
Product Quote Request
"*" indicates required fields