FLUOROSINT® 207 PTFE
Material Information
Fluorosint® is the result of synthetically manufactured mica that has been chemically linked to PTFE. While Fluorosint®’s chemical resistance parallels PTFE, Fluorosint®’s unique chemical composition results in properties not normally attainable in PTFE such as better wear resistance and a lower coefficient of thermal expansion. It has continuous use temperatures up to 500º F. Fluorosint® in general offers low frictional properties and dimensional stability. Fluorosint® 207 PTFE is unique in that it offers the lowest coefficient of friction in the Fluorosint® grades, has unmatched dimensional stability, has excellent creep resistance, and is FDA approved. It is also non-permeable to steam and works well against most mating surfaces. Compared to unfilled PTFE, Fluorosint® 207 PTFE has 1/20th the rate of wear of PTFE below 300º F. This makes it ideal for use as aggressive service bearings and bushings or as a replacement for applications using PTFE that require a longer lasting material. It is available in a white color in the form of rod or plate.Application
- Seals
- Mixers
- Pumps
- Appliances
- Bearings
- Valve seats
Properties
- Excellent chemical resistance
- Increased wear resistance
- Unmatched dimensional stability
- Excellent creep resistance
- Non-permeable to steam
- Extremely low coefficient of friction
- Lower coefficient of thermal expansion
- Non abrasive to most mating materials
- FDA approved
Specifications
| Physical | Astm Test Method | Fluorosint® 207 (FDA) |
|---|---|---|
| Density (lb/in^3) | D792 | 0.083 |
| Specific Gravity | D792 | 2.3 |
| Water Absorption @ 24 hours (%) | D570 | 0.03 |
| Water Saturation (%) | D570 | 0.2 |
| Mechanical | ||
| Tensile Strength (PSI) | D638 | 1,500 |
| Tensile Modulus (PSI) | D638 | 250,000 |
| Tensile Elongation at Break (%) | D638 | 50 |
| Flexural Strength (PSI) | D790 | 2,000 |
| Flexural Modulus (PSI) | D790 | 350,000 |
| Shear Strength (PSI) | D732 | 1,700 |
| Compressive Strength (PSI) | D695 | 3,800 |
| Compressive Modulus (PSI) | D695 | 225,000 |
| Deformation Under Load (% @ 2000 PSI @ 122 ºF) | 1 | – |
| Izod Impact (Notched), ft-lb/in | D256 Type “A” | 1 |
| Rockwell Hardness | D785 | R50 |
| Shore D Hardness | D2240 | D65 |
| Coefficient of Friction (Dry vs Steel) Dynamic | QTM 55007 | 0.1 |
| Limiting PV (4:1 Safety Factor) | QTM 55007 | 8,000 |
| Wear Factor “K” x 10^-10 | QTM 55007 | 30 |
| Thermal | ||
| Coefficient of Thermal Expansion, 10^-5/°F | D696 | 5.7 |
| Heat Deflection Temperature 264 psi, ºF | D648 | 210 |
| Melting Point, °F | D3418 | 621 |
| Continous Service Temp (Operating), °F | – | 500 |
| Thermal Conductivity, BTU-in/hr-ft² °F | F433 | – |
| Flammability Rating | UL94 | VO |
| Electrical | ||
| Dielectric Strength, Short Term, (Volts/Mil) @ .125″ Thick | D149 | 200 |
| Surface Resistivity (ohms per square) | EOS/ESD S 11.11 | >10^12 |
| Dielectric Constant at 1 MHZ | D150 | 2.65 |
| Dissipation Factor at 1 MHZ | D150 | 0.008 |
Disclosure: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets. All values at 73°F (23°C) unless otherwise noted.
Product Quote Request
"*" indicates required fields