DUPONT™ KAPTON® HN (POLYIMIDE)

Material Information
Dupont™ Kapton® polyimide film is an amber colored high performance polymer. It is known to offer a combination of excellent physical, electrical, and mechanical properties over a wide range of temperatures (-425º F to 752º F). Dupont™ Kapton® also has excellent dimensional stability as well as excellent chemical, radiation, and flame resistance. Dupont™ Kapton® HN is an all purpose standard grade Dupont™ Kapton® which excels in low and high temperature environments. It can be laminated, metallized, punched, formed, or adhesive coated.Application
- Wire and cable tapes
- Formed coil insulation
- Flexible printed circuit board substrates
- Motor slot liners
- Magnet wire insulation
- Transformer and capacitor insulation
- Magnetic and pressure-sensitive tapes
- Tubing
Properties
- Excels in low and high temperature environments (-425º F to 752º F)
- Excellent physical, electrical, and mechanical properties
- Excellent chemical, radiation, and flame resistance
Specifications
| Physical | Astm Test Method | DuPont™ Kapton® HN |
|---|---|---|
| Density (lb/in^3) | D792 | 0.051 |
| Specific Gravity | D792 | 1.42 |
| Coefficient of Friction – Kinetic | D1894 | 0.48 |
| Coefficient of Friction – Static | D1894 | 0.63 |
| Mechanical | ||
| Ultimate Tensile Strength (PSI) | D638 | 33,500 |
| Yield Point at 3% (PSI) | D638 | 10,000 |
| Stress to Produce 5% Elongation (PSI) | D638 | 13,000 |
| Ultimate Elongation (%) | D790 | 72 |
| Tensile Modulus (PSI) | D790 | 370,000 |
| Tear Strength – Propagating (Elmendorf) (LBF) | D1922 | 0 |
| Tear Strength – Initial (Graves) (PSI) | D1004 | 1.6 |
| Thermal | ||
| Coefficient of Thermal Expansion, 10^-5/°F | D696 | 1.1 |
| Melting Point, °F | None | – |
| Glass Transition Temp (°F) | – | 725 |
| Thermal Conductivity, BTU-in/hr-ft² °F | C177 | 0.83 |
| Flammability Rating | UL94 | VO |
| Electrical | ||
| Dielectric Strength, Short Term, (Volts/Mil) | D149 | 7700 |
| Volume Resistivity (ohm-cm) @ 50% RH | D257 | 1.50 x 10^17 |
| Dielectric Constant at 1 kHz | D150 | 3.4 |
| Dissipation Factor at 1 kHz | D150 | 0.0018 |
| Optical | ||
| Light Transmission (%) | D1003 | – |
| Haze (%) | D1003 | – |
| Refractive Index (Sodium D Line) | D542 | 1.7 |
Disclosure: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets. All values at 73°F (23°C) unless otherwise noted.
Product Quote Request
"*" indicates required fields